Our product range includes a wide range of ss vibro shifter, excel rice destoner, rice destoner ., magnetic destoner, magnetic destoner machine and destoner.
₹ 100000 / Piece Get Latest Price
| Application | Food Processing |
| Capacity | 500 kg/hr |
| Shape | Circular |
| Operation Mode | Semi Automatic |
| Material | ss , ms |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
₹ 300000 / Piece Get Latest Price
| Capacity | 4 ton/hr |
| Power | 1.5 hp |
| Automation Grade | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS |
| Power Consumption | 3 Kwh |
| Voltage | 420 V |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 1-10 tON |
| Power | 1.5hp |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS |
| Voltage | 420 V |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
₹ 200000 / Piece Get Latest Price
| Capacity | 1 ton |
| Power | 1 hp |
| Automation Grade | Semi Automatic |
| Application | Grain Cleaning |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Capacity | 500KG TO 5 TON |
| Power | 1 hp |
| Electricity Connection | Three Phase |
| Material of Construction(Contact) | SS 304 |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Voltage | 220 V / 380 V |
| Motor Power | 1 - 3 HP |
| Weight | 200 Kg |
| Driven Type | Electric |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
₹ 180000 / Piece Get Latest Price
| Capacity | 1-10 TON |
| Power | 1 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 1.5 hp |
| Material of Construction(Contact) | SS |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Usage/Application | Stone Removing |
| Voltage | 440 V |
| Weight | 500kg |
| Warranty | 5 years |
| Driven Type | Automatic |
| Color | white |
| Brand | EXCEL MAGNETICS |
| Operation Type | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 500 kg to 10 ton |
| Cleaner Type | Destoner With Cleaner |
| Automation Grade | Semi Automatic |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Stages | Single Stage |
| Motor Power | 1.5 hp |
| Power Rating | 2–3 HP |
| Material of Construction | SS 304 |
| Application | Rice |
| Power | 3 Kwh |
| Machine Type | Rice Mill |
Shailesh Patel (Proprietor)
Excel Magnetics
Plot No. 60, Road No. 5, Kathwada
Ahmedabad - 382430, Gujarat, India