Leading Manufacturer of pipeline magnetic separator, neodymium magnet disc, permanent magnetic lifter, neodymium iron boron magnets, magnetic roller separator and single drum magnetic separator from Ahmedabad.
₹ 18000 / Piece Get Latest Price
| Brand | EXCEL MAGNETICS |
| Capacity | AS PAR CUSTOMIZE |
| Material | Stainless Steel 304 or 316L |
| Model Name/Number | FUNAL MAGNET |
| Size | AS PAR CUSTOMIZE |
| Type | AS PAR CUSTOMIZE |
| Magnet Grade | N52 |
| Temperature | Less than 80 Deg C |
| Operating Pressure | 10 bar |
₹ 30 / Piece Get Latest Price
| Diameter | 12 mm |
| Thickness | 2 mm |
| Shape | Disc |
| Material | Neodymium |
| Country Of Origin | Made In India |
₹ 22000 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Material | Neodymium |
| Applications | Heavy Duty Lifting |
| Shape | Circle |
| Brand | EXCEL MAGNETICS |
| Colour | Yellow |
| Country Of Origin | Made In India |
| Type | Permanent Magnetic Lifter |
Minimum order quantity: 1 Piece
₹ 30 / Piece Get Latest Price
| Dimensions | 10 mm dia |
| Material | Neodymium |
| Magnet Grade | N35 |
| Country Of Origin | Made In India |
| Diameter | 10 mm |
| Thickness | 3 mm |
Minimum order quantity: 100 Piece
₹ 100000 / Piece Get Latest Price
| Brand | EXCEL MAGNETICS |
| Material | Mild Steel |
| Type Of Machine | MAGNETIC SEPARATOR |
| Model Name/Number | MAGNETIC SEPARATOR |
| Magnet Grade | N 52 |
| Size | AS PAR CUSTOMIZE |
| Type | AS PAR CUSTOMIZE |
| Capacity | 1 - 2 ton/hr |
| Power | 0.75 kW |
| Driven Type | Electric |
₹ 70000 / Piece Get Latest Price
| Material | SS 304 |
| Brand | EXCEL MAGNETICS |
| Type Of Machine | SINGLE DRUM MAGNETIC SEPARATOR |
| Model Name/Number | SINGLE DRUM MAGNETIC SEPARATOR |
| Capacity | AS PAR CUSTOMIZE |
| Magnet Grade | N 52 |
| Type | AS PAR CUSTOMIZE |
| Size | AS PAR CUSTOMIZE |
| Number Of Drum | AS PAR CUSTOMIZE |
| Voltage | 220 V |
₹ 25000 / Piece Get Latest Price
| Type Of Magnet Used | Ferrite |
| Brand | Excel |
| Country of Origin | Made in India |
| Magnet Grade | N 38 |
| Colour | Silver |
₹ 180000 / Piece Get Latest Price
| Type Of Magnetic Separators | Inline Magnetic Separator |
| Conveyor Belt Width | 1000 mm |
| Type Of Magnet Used | Permanent Magnet |
| Magnet Material | Rare Earth |
| Applications | Recycling and waste processing, Automotive industry |
| Gauss Value | 2000 Gauss |
| Motor Type | Geared Motor |
| Country Of Origin | Made In India |
₹ 150000 / Piece Get Latest Price
| Capacity(L/min) | 25 |
| Type Of Magnet Used | NdFeB |
| Country Of Origin | Made In India |
| Gauss Value | 800 Gauss |
| Magnetization Power | 3.3 kw |
| Applications | Pharmaceutical & Biochemical, Food Production |
₹ 150000 / Piece Get Latest Price
| Capacity | 2 Ton/Hour |
| Drum Diameter | 300 mm |
| Drum Length | 350 mm |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Single Drum Magnetic Separator |
₹ 150000 / Unit Get Latest Price
| Brand | Standard |
| Capacity | 1 - 2 ton/hour |
| Material | Stainless Steel |
| Number Of Drum | Standard |
| Driven Type | Electric |
| Voltage | 230 - 320 V |
₹ 120000 / Piece Get Latest Price
| Drum Diameter | 450 mm |
| Drum Length | 600 mm |
| Capacity | 10 Ton/Hour |
| Type Of Magnet Used | Ferrite |
| Type Of Magnetic Separators | Double Drum Magnetic Separator |
| Brand | EXCEL MAGNETICS |
| Colour | Grey |
| Applications | Pharmaceutical & Biochemical, Recycling Industry, Food Production |
| Magnetization power | 0.81 kw |
| Gauss Value | 1200 Gauss |
Shailesh Patel (Proprietor)
Excel Magnetics
Plot No. 60, Road No. 5, Kathwada
Ahmedabad - 382430, Gujarat, India